|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
|
2000 Major League Soccer Regular Season Team Statistics
Posted: Thur September 7, 2000 at 2:36 p.m. EDT
|
GOAL-SCORING TOTALS
OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Chicago Fire 16-9-6 64 2.06 49 1.58 (6th)
MetroStars 17-11-3 61 1.97 52 1.68 (7th)
Tampa Bay Mutiny 16-12-3 60 1.94 48 1.55 (4th)
Dallas Burn 13-14-4 52 1.68 53 1.71 (8th)
Miami Fusion 11-15-5 48 1.55 54 1.74 (9th)
Los Angeles Galaxy 14-9-8 47 1.52 36 1.16 (2nd)
Columbus Crew 11-15-5 46 1.48 55 1.77 (10th)
Kansas City Wizards 16-7-8 45 1.45 27 0.87 (1st)
N.E. Revolution 12-13-6 43 1.39 46 1.48 (3rd)
Colorado Rapids 12-15-4 42 1.35 59 1.90 (12th)
D.C. United 8-17-6 42 1.35 57 1.84 (11th)
San Jose Earthquakes 7-16-8 34 1.10 48 1.55 (4th)
OVERALL 584 1.57 584 1.57
HOME GOAL-SCORING TOTALS
HOME GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Chicago Fire 13-2-1 40 2.50 18 1.13 (4th)
Tampa Bay Mutiny 10-4-1 36 2.40 21 1.40 (5th)
Dallas Burn 10-3-2 35 2.33 21 1.40 (5th)
MetroStars 9-4-3 32 2.00 24 1.50 (10th)
Miami Fusion 8-5-3 31 1.94 26 1.63 (12th)
Columbus Crew 7-5-3 27 1.80 22 1.47 (8th)
Kansas City Wizards 11-4-1 27 1.69 14 0.88 (1st)
San Jose Earthquakes 5-6-5 26 1.63 22 1.38 (8th)
N.E. Revolution 8-4-3 23 1.53 17 1.13 (3rd)
D.C. United 6-6-3 23 1.53 25 1.67 (11th)
Los Angeles Galaxy 8-3-5 20 1.25 15 0.94 (2nd)
Colorado Rapids 7-5-3 18 1.20 21 1.40 (5th)
OVERALL 338 1.82 246 1.32
ROAD GOAL-SCORING TOTALS
ROAD GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
MetroStars 8-7-0 29 1.93 28 1.87 (5th)
Los Angeles Galaxy 6-6-3 27 1.80 21 1.40 (2nd)
Colorado Rapids 5-10-1 24 1.50 38 2.38 (12th)
Tampa Bay Mutiny 6-8-2 24 1.50 27 1.69 (4th)
Chicago Fire 3-7-5 24 1.60 31 2.07 (8th)
N.E. Revolution 4-9-3 20 1.25 29 1.81 (7th)
Columbus Crew 4-10-2 19 1.19 33 2.06 (11th)
D.C. United 2-11-3 19 1.19 32 2.00 (9th)
Kansas City Wizards 5-3-7 18 1.20 13 0.87 (1st)
Dallas Burn 3-11-2 17 1.06 32 2.00 (9th)
Miami Fusion 3-10-2 17 1.13 28 1.87 (5th)
San Jose Earthquakes 2-10-3 8 0.53 26 1.73 (3rd)
OVERALL 246 1.32 338 1.82
FIRST-HALF GOAL-SCORING TOTALS
OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Tampa Bay Mutiny 16-12-3 30 0.97 19 0.61 (4th)
MetroStars 17-11-3 29 0.94 22 0.71 (6th)
Chicago Fire 16-9-6 27 0.87 22 0.71 (6th)
Dallas Burn 13-14-4 26 0.84 26 0.84 (11th)
Kansas City Wizards 16-7-8 23 0.74 8 0.26 (1st)
Los Angeles Galaxy 14-9-8 21 0.68 14 0.45 (2nd)
Miami Fusion 11-15-5 18 0.58 21 0.68 (5th)
Columbus Crew 11-15-5 16 0.52 26 0.84 (11th)
D.C. United 8-17-6 16 0.52 25 0.81 (9th)
N.E. Revolution 12-13-6 14 0.45 14 0.45 (2nd)
Colorado Rapids 12-15-4 13 0.42 24 0.77 (8th)
San Jose Earthquakes 7-16-8 13 0.42 25 0.81 (9th)
OVERALL 246 0.66 246 0.66
SECOND-HALF (Includes OT) GOAL-SCORING TOTALS
OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Chicago Fire 16-9-6 37 1.19 26 0.84 (4th)
Columbus Crew 11-15-5 29 0.94 29 0.94 (8th)
MetroStars 17-11-3 29 0.94 28 0.90 (6th)
Tampa Bay Mutiny 16-12-3 29 0.94 28 0.90 (6th)
Miami Fusion 11-15-5 29 0.94 32 1.03 (11th)
N.E. Revolution 12-13-6 28 0.90 31 1.00 (10th)
Colorado Rapids 12-15-4 27 0.87 34 1.10 (12th)
Dallas Burn 13-14-4 26 0.84 27 0.87 (5th)
Los Angeles Galaxy 14-9-8 25 0.81 21 0.68 (2nd)
D.C. United 8-17-6 24 0.77 29 0.94 (8th)
Kansas City Wizards 16-7-8 22 0.71 19 0.61 (1st)
San Jose Earthquakes 7-16-8 21 0.68 22 0.71 (3rd)
OVERALL 326 0.88 326 0.88
TEAM TOTAL SHOTS FOR
OVERALL SHOTS FOR
TEAM RECORD 1st HALF 2nd HALF/OT TOTAL
Chicago Fire 16-9-6 229 247 476
Los Angeles Galaxy 14-9-8 219 248 467
Colorado Rapids 12-15-4 194 270 464
D.C. United 8-17-6 217 247 464
Miami Fusion 11-15-5 192 264 456
Tampa Bay Mutiny 16-12-3 209 235 444
Kansas City Wizards 16-7-8 243 197 440
MetroStars 17-11-3 172 252 424
N.E. Revolution 12-13-6 169 254 423
Columbus Crew 11-15-5 187 225 412
San Jose Earthquakes 7-16-8 179 217 396
Dallas Burn 13-14-4 169 205 374
OVERALL 2,379 2,861 5,240
TEAM TOTAL SHOTS AGAINST
OVERALL SHOTS AGAINST
TEAM RECORD 1st HALF 2nd HALF/OT TOTAL
D.C. United 8-17-6 140 191 331
Chicago Fire 16-9-6 136 197 333
N.E. Revolution 12-13-6 161 179 340
Los Angeles Galaxy 14-9-8 187 207 394
Dallas Burn 13-14-4 183 220 403
Kansas City Wizards 16-7-8 182 233 415
San Jose Earthquakes 7-16-8 223 218 441
Miami Fusion 11-15-5 219 253 472
Colorado Rapids 12-15-4 235 267 502
MetroStars 17-11-3 248 275 523
Columbus Crew 11-15-5 223 301 524
Tampa Bay Mutiny 16-12-3 242 320 562
OVERALL 2,379 2,861 5,240
STANDINGS - DIVISION PLAY
Central Division Non-Division
TEAM W L T PCT W L T PCT
Chicago Fire 7 2 2 0.727 9 7 4 0.550
Tampa Bay Mutiny 7 3 2 0.667 9 9 1 0.500
Dallas Burn 5 6 1 0.458 8 8 3 0.500
Columbus Crew 1 9 1 0.136 10 6 4 0.600
Eastern Division Non-Division
TEAM W L T PCT W L T PCT
Miami Fusion 5 4 2 0.545 6 11 3 0.375
N.E. Revolution 4 5 2 0.455 8 8 4 0.500
MetroStars 7 3 1 0.682 10 8 2 0.550
D.C. United 3 7 1 0.318 5 10 5 0.375
Western Division Non-Division
TEAM W L T PCT W L T PCT
Kansas City Wizards 7 1 4 0.750 9 6 4 0.579
Los Angeles Galaxy 5 2 4 0.636 9 7 4 0.550
San Jose Earthquakes 2 7 3 0.292 5 9 5 0.395
Colorado Rapids 3 7 1 0.318 9 8 3 0.525
TEAM TOTALS
TEAM GP G A SHT SOG PG PA BK FC FS OF CK
C E
Chicago Fire 31 64 80 476 224 5 10 5 533 539 75 176
70 7
Colorado Rapids 31 42 55 464 193 4 7 17 562 502 113 167
53 2
Columbus Crew 31 46 53 412 178 3 3 13 473 533 76 169
62 2
Dallas Burn 31 52 75 374 192 1 1 13 582 515 100 132
62 4
D.C. United 31 42 41 464 209 3 4 10 599 509 110 260
68 2
Kansas City Wizards 31 45 63 440 171 0 0 5 491 531 93 148
53 2
Los Angeles Galaxy 31 47 47 467 200 6 7 8 492 486 110 183
49 4
MetroStars 31 61 70 424 198 9 9 30 582 510 105 131
64 11
Miami Fusion 31 48 73 456 193 4 5 12 493 521 123 186
57 9
N.E. Revolution 31 43 47 423 200 4 5 14 559 516 108 158
67 2
San Jose Earthquakes 31 34 39 396 184 5 5 8 521 468 110 164
59 6
Tampa Bay Mutiny 31 60 92 444 196 3 8 13 424 434 124 139
52 3
TEAM TOTALS (RANK WITHIN CATEGORY)
TEAM G A SHT SOG BK FC FS OF CK C E
Chicago Fire (1) (2) (1) (1) (11) (6) (1) (12) (4) (1) (3)
Colorado Rapids (10) (7) (3) (7) (2) (4) (9) (3) (6) (9) (8)
Columbus Crew (7) (8) (10) (11) (4) (11) (2) (11) (5) (5) (8)
Dallas Burn (4) (3) (12) (9) (4) (2) (6) (9) (11) (5) (5)
D.C. United (10) (11) (3) (2) (8) (1) (8) (4) (1) (2) (8)
Kansas City Wizards (8) (6) (7) (12) (11) (10) (3) (10) (9) (9) (8)
Los Angeles Galaxy (6) (9) (2) (3) (9) (9) (10) (4) (3) (12) (5)
MetroStars (2) (5) (8) (5) (1) (2) (7) (8) (12) (4) (1)
Miami Fusion (5) (4) (5) (7) (7) (8) (4) (2) (2) (8) (2)
N.E. Revolution (9) (9) (9) (3) (3) (5) (5) (7) (8) (3) (8)
San Jose Earthquakes (12) (12) (11) (10) (9) (7) (11) (4) (7) (7) (4)
Tampa Bay Mutiny (3) (1) (6) (6) (4) (12) (12) (1) (10) (11) (7)
TEAM STANDINGS - HOME & AWAY PLAY
HOME RECORDS AWAY RECORDS
TEAM W L T PCT TEAM W L T PCT
Chicago Fire 13 2 1 0.844 Kansas City Wizards 5 3 7 0.567
Dallas Burn 10 3 2 0.733 MetroStars 8 7 0 0.533
Kansas City Wizards 11 4 1 0.719 Los Angeles Galaxy 6 6 3 0.500
Tampa Bay Mutiny 10 4 1 0.700 Tampa Bay Mutiny 6 8 2 0.438
MetroStars 9 4 3 0.656 Chicago Fire 3 7 5 0.367
Los Angeles Galaxy 8 3 5 0.656 Colorado Rapids 5 10 1 0.344
N.E. Revolution 8 4 3 0.633 N.E. Revolution 4 9 3 0.344
Miami Fusion 8 5 3 0.594 Columbus Crew 4 10 2 0.313
Colorado Rapids 7 5 3 0.567 Miami Fusion 3 10 2 0.267
Columbus Crew 7 5 3 0.567 Dallas Burn 3 11 2 0.250
D.C. United 6 6 3 0.500 San Jose Earthquakes 2 10 3 0.233
San Jose Earthquakes 5 6 5 0.469 D.C. United 2 11 3 0.219
OVERALL WIN-LOSS BREAKDOWN
REGULATION OVERTIME AGGREGATE
GOALS
TEAM HOME ROAD HOME ROAD HOME
ROAD
Chicago Fire 13-2 3-6 0-0-1 0-1-5 40-18
24-31
Kansas City Wizards 11-4 5-3 0-0-1 0-0-7 27-14
18-13
Dallas Burn 10-3 3-11 0-0-2 0-0-2 35-21
17-32
Tampa Bay Mutiny 9-4 6-7 1-0-1 0-1-2 36-21
24-27
Los Angeles Galaxy 7-3 6-5 1-0-5 0-1-3 20-15
27-21
N.E. Revolution 7-4 4-8 1-0-3 0-1-3 23-17
20-29
MetroStars 7-4 7-5 2-0-3 1-2-0 32-24
29-28
Miami Fusion 7-5 3-9 1-0-3 0-1-2 31-26
17-28
Columbus Crew 6-5 4-10 1-0-3 0-0-2 27-22
19-33
Colorado Rapids 5-5 5-9 2-0-3 0-1-1 18-21
24-38
San Jose Earthquakes 5-6 2-9 0-0-5 0-1-3 26-22
8-26
D.C. United 4-5 2-9 2-1-3 0-2-3 23-25
19-32
TEAM vs TEAM RECORDS
vs vs vs vs vs vs vs
vs vs vs vs vs
CHI COL CLB DAL DC KC LA
MET MIA NE SJ TB
Chicago Fire ----- 1-2-1 3-0-0 2-2-0 1-1-0 1-1-0 1-0-1
1-1-0 3-1-0 0-1-1 1-0-1 2-0-2
Colorado Rapids 2-1-1 ----- 1-0-1 2-0-0 0-1-1 0-3-1 1-2-0
0-2-0 1-3-0 2-0-0 2-2-0 1-1-0
Columbus Crew 0-3-0 0-1-1 ----- 1-2-1 1-0-1 1-1-0 0-1-1
1-1-0 2-0-0 2-1-1 3-1-0 0-4-0
Dallas Burn 2-2-0 0-2-0 2-1-1 ----- 2-2-0 1-0-1 2-1-1
0-2-0 1-0-1 2-0-0 0-1-0 1-3-0
D.C. United 1-1-0 1-0-1 0-1-1 2-2-0 ----- 0-1-1 1-3-0
1-2-1 1-2-0 1-3-0 0-1-1 0-1-1
Kansas City Wizards 1-1-0 3-0-1 1-1-0 0-1-1 1-0-1 ----- 1-1-2
2-1-1 0-1-1 1-1-0 3-0-1 3-0-0
Los Angeles Galaxy 0-1-1 2-1-0 1-0-1 1-2-1 3-1-0 1-1-2 -----
1-1-0 2-0-0 0-1-1 2-0-2 1-1-0
MetroStars 1-1-0 2-0-0 1-1-0 2-0-0 2-1-1 1-2-1 1-1-0
----- 2-2-0 3-0-0 0-1-1 2-2-0
Miami Fusion 1-3-0 3-1-0 0-2-0 0-1-1 2-1-0 1-0-1 0-2-0
2-2-0 ----- 1-1-2 0-1-1 1-1-0
N.E. Revolution 1-0-1 0-2-0 1-2-1 0-2-0 3-1-0 1-1-0 1-0-1
0-3-0 1-1-2 ----- 3-0-1 1-1-0
San Jose Earthquakes 0-1-1 2-2-0 1-3-0 1-0-0 1-0-1 0-3-1 0-2-2
1-0-1 1-0-1 0-3-1 ----- 0-2-0
Tampa Bay Mutiny 0-2-2 1-1-0 4-0-0 3-1-0 1-0-1 0-3-0 1-1-0
2-2-0 1-1-0 1-1-0 2-0-0 -----
TEAM vs TEAM AGGREGATE GOALS
vs vs vs vs vs vs vs
vs vs vs vs vs
CHI COL CLB DAL DC KC LA
MET MIA NE SJ TB
Chicago Fire --- 5-6 8-2 10-10 5-5 6-6 3-2
4-5 8-5 1-2 5-2 9-4
Colorado Rapids 6-5 --- 3-2 2-0 3-6 2-12 2-3
4-8 5-9 6-4 6-6 3-4
Columbus Crew 2-8 2-3 --- 6-7 3-2 3-3 2-3
1-2 6-2 9-5 6-6 6-14
Dallas Burn 10-10 0-2 7-6 --- 6-5 4-1 7-5
5-8 4-1 4-2 0-5 5-8
D.C. United 5-5 6-3 2-3 5-6 --- 0-2 4-9
9-10 3-5 4-6 2-3 2-5
Kansas City Wizards 6-6 12-2 3-3 1-4 2-0 --- 4-6
4-2 1-2 1-1 7-0 4-1
Los Angeles Galaxy 2-3 3-2 3-2 5-7 9-4 6-4 ---
1-2 7-3 3-4 6-2 2-3
MetroStars 5-4 8-4 2-1 8-5 10-9 2-4 2-1
--- 8-10 8-3 0-2 8-9
Miami Fusion 5-8 9-5 2-6 1-4 5-3 2-1 3-7
10-8 --- 4-5 1-3 6-4
N.E. Revolution 2-1 4-6 5-9 2-4 6-4 1-1 4-3
3-8 5-4 --- 9-4 2-2
San Jose Earthquakes 2-5 6-6 6-6 5-0 3-2 0-7 2-6
2-0 3-1 4-9 --- 1-6
Tampa Bay Mutiny 4-9 4-3 14-6 8-5 5-2 1-4 3-2
9-8 4-6 2-2 6-1 ---
TEAM GOALS SCORED INTERVALS
TEAM TOTAL 1-15 15-30 31-45 46-60 61-75 76-90
Overtime
Chicago Fire 64 7 5 15 10 12 15
0
Colorado Rapids 42 7 3 4 7 6 13
2
Columbus Crew 46 7 4 6 8 8 12
1
Dallas Burn 52 8 8 10 5 8 13
0
D.C. United 42 5 7 4 6 11 7
2
Kansas City Wizards 45 5 7 11 6 8 8
0
Los Angeles Galaxy 47 5 9 7 6 8 11
1
MetroStars 61 7 9 13 14 4 11
3
Miami Fusion 48 3 7 8 7 10 12
1
N.E. Revolution 43 2 6 6 5 9 14
1
San Jose Earthquakes 34 5 3 5 6 6 9
0
Tampa Bay Mutiny 60 9 8 13 9 5 15
1
TEAM GOALS ALLOWED INTERVALS
TEAM TOTAL 1-15 15-30 31-45 46-60 61-75 76-90
Overtime
Chicago Fire 49 6 7 9 5 10 11
1
Colorado Rapids 59 4 8 12 12 8 14
1
Columbus Crew 55 10 8 8 10 4 15
0
Dallas Burn 53 7 8 11 5 9 13
0
D.C. United 57 8 9 8 9 7 13
3
Kansas City Wizards 27 2 3 3 2 8 9
0
Los Angeles Galaxy 36 3 2 9 5 9 7
1
MetroStars 52 2 8 12 7 9 12
2
Miami Fusion 54 5 7 9 13 8 11
1
N.E. Revolution 46 4 5 6 10 10 10
1
San Jose Earthquakes 48 10 6 10 4 4 13
1
Tampa Bay Mutiny 48 9 5 5 7 9 12
1
RESULTS WHEN SCORING FIRST GOAL
TEAM W L T PCT
Los Angeles Galaxy 13 1 2 0.875
Kansas City Wizards 15 2 1 0.861
MetroStars 14 2 1 0.853
Tampa Bay Mutiny 12 2 1 0.833
San Jose Earthquakes 6 1 2 0.778
Dallas Burn 12 3 3 0.750
Chicago Fire 10 2 4 0.750
Miami Fusion 8 2 2 0.750
N.E. Revolution 9 3 1 0.731
Columbus Crew 10 3 3 0.719
D.C. United 7 3 1 0.682
Colorado Rapids 9 4 1 0.679
RESULTS WHEN ALLOWING FIRST GOAL
TEAM W L T PCT
Chicago Fire 6 7 1 0.464
N.E. Revolution 3 10 5 0.306
Tampa Bay Mutiny 4 10 1 0.300
MetroStars 3 9 0 0.250
Colorado Rapids 3 11 2 0.250
Los Angeles Galaxy 1 8 4 0.231
Kansas City Wizards 1 5 1 0.214
Miami Fusion 3 13 1 0.206
D.C. United 1 14 4 0.158
San Jose Earthquakes 1 15 2 0.111
Columbus Crew 1 12 1 0.107
Dallas Burn 1 11 0 0.083
RESULTS WHEN LEADING AT THE HALF
TEAM W L T PCT
San Jose Earthquakes 4 0 0 1.000
Dallas Burn 7 0 1 0.938
Tampa Bay Mutiny 11 1 0 0.917
Los Angeles Galaxy 11 1 0 0.917
N.E. Revolution 5 0 1 0.917
MetroStars 9 1 0 0.900
Kansas City Wizards 11 1 1 0.885
Miami Fusion 5 1 0 0.833
Colorado Rapids 4 1 0 0.800
Chicago Fire 7 2 1 0.750
Columbus Crew 4 2 0 0.667
D.C. United 2 1 1 0.625
RESULTS WHEN TRAILING AT THE HALF
TEAM W L T PCT
Tampa Bay Mutiny 2 5 0 0.286
D.C. United 1 5 2 0.250
N.E. Revolution 1 5 1 0.214
Dallas Burn 2 8 0 0.200
Chicago Fire 1 6 1 0.188
Los Angeles Galaxy 0 4 2 0.167
MetroStars 1 6 0 0.143
Miami Fusion 1 7 0 0.125
Colorado Rapids 1 10 1 0.125
San Jose Earthquakes 1 13 2 0.125
Columbus Crew 0 10 1 0.045
Kansas City Wizards 0 1 0 0.000
STANDINGS - ONE-GOAL GAMES
TEAM W L T PCT
Colorado Rapids 10 5 0 0.667
Los Angeles Galaxy 9 5 0 0.643
Chicago Fire 8 5 0 0.615
Kansas City Wizards 6 4 0 0.600
MetroStars 7 5 0 0.583
N.E. Revolution 9 8 0 0.529
Tampa Bay Mutiny 8 9 0 0.471
Columbus Crew 6 7 0 0.462
Miami Fusion 4 5 0 0.444
Dallas Burn 7 9 0 0.438
D.C. United 5 11 0 0.313
San Jose Earthquakes 2 8 0 0.200
TEAM WINNING STREAK LEADERS
GAMES START END
TEAM WON DATE DATE
1 MetroStars 5 07/01/2000 08/02/2000
2 Kansas City Wizards 4 04/15/2000 05/06/2000
Kansas City Wizards 4 05/13/2000 06/04/2000
4 Chicago Fire 3 08/30/2000
Los Angeles Galaxy 3 04/15/2000 05/06/2000
MetroStars 3 05/20/2000 06/09/2000
Miami Fusion 3 05/10/2000 05/27/2000
N.E. Revolution 3 08/19/2000 09/03/2000
Tampa Bay Mutiny 3 08/05/2000 08/19/2000
10 Chicago Fire 2 08/02/2000 08/16/2000
Chicago Fire 2 06/04/2000 06/10/2000
Chicago Fire 2 05/06/2000 05/20/2000
Columbus Crew 2 07/12/2000 07/22/2000
Columbus Crew 2 05/20/2000 06/03/2000
D.C. United 2 07/15/2000 08/05/2000
Dallas Burn 2 04/01/2000 04/15/2000
Dallas Burn 2 08/12/2000 08/26/2000
Dallas Burn 2 07/08/2000 07/19/2000
Kansas City Wizards 2 09/02/2000
Kansas City Wizards 2 07/22/2000 08/05/2000
Kansas City Wizards 2 03/25/2000 04/08/2000
Los Angeles Galaxy 2 08/26/2000 09/06/2000
Los Angeles Galaxy 2 07/04/2000 07/15/2000
Los Angeles Galaxy 2 03/18/2000 04/01/2000
Miami Fusion 2 08/05/2000 08/16/2000
N.E. Revolution 2 07/19/2000 08/02/2000
N.E. Revolution 2 06/03/2000 06/17/2000
N.E. Revolution 2 05/06/2000 05/17/2000
N.E. Revolution 2 05/20/2000 05/29/2000
Tampa Bay Mutiny 2 06/03/2000 06/17/2000
Tampa Bay Mutiny 2 06/24/2000 07/01/2000
Tampa Bay Mutiny 2 03/18/2000 04/01/2000
Tampa Bay Mutiny 2 05/06/2000 05/20/2000
TEAM UNDEFEATED STREAK LEADERS
GAMES START END
TEAM WON/TIED DATE DATE
1 Kansas City Wizards 12 03/25/2000 06/04/2000
2 Los Angeles Galaxy 11 03/18/2000 05/24/2000
3 MetroStars 9 06/17/2000 08/02/2000
4 Chicago Fire 5 08/19/2000
Chicago Fire 5 07/08/2000 08/16/2000
N.E. Revolution 5 04/15/2000 05/17/2000
7 Dallas Burn 4 07/08/2000 08/05/2000
Dallas Burn 4 06/07/2000 06/24/2000
Kansas City Wizards 4 08/23/2000
Miami Fusion 4 03/18/2000 04/15/2000
San Jose Earthquakes 4 06/17/2000 07/01/2000
Tampa Bay Mutiny 4 07/04/2000 08/02/2000
TEAM LOSING STREAK LEADERS
GAMES START END
TEAM LOST DATE DATE
1 San Jose Earthquakes 6 07/15/2000 08/19/2000
2 Columbus Crew 4 08/26/2000
D.C. United 4 05/10/2000 05/27/2000
Dallas Burn 4 05/20/2000 06/07/2000
N.E. Revolution 4 06/24/2000 07/19/2000
6 Colorado Rapids 3 08/12/2000 08/26/2000
D.C. United 3 08/05/2000 08/26/2000
Kansas City Wizards 3 07/08/2000 07/22/2000
MetroStars 3 04/08/2000 04/22/2000
Miami Fusion 3 05/27/2000 06/10/2000
TEAM HOME WINNING STREAK LEADERS
GAMES START END
TEAM WON DATE DATE
1 Kansas City Wizards 7 03/25/2000 06/21/2000
2 Tampa Bay Mutiny 6 03/18/2000 05/27/2000
3 Chicago Fire 5 08/06/2000
Chicago Fire 5 05/24/2000 07/15/2000
5 Columbus Crew 4 07/01/2000 08/30/2000
Dallas Burn 4 06/07/2000 07/19/2000
MetroStars 4 07/05/2000 08/23/2000
8 Dallas Burn 3 04/01/2000 05/13/2000
Miami Fusion 3 08/05/2000
N.E. Revolution 3 08/19/2000 09/06/2000
N.E. Revolution 3 05/24/2000 07/15/2000
TEAM HOME UNDEFEATED STREAK LEADERS
GAMES START END
TEAM WON/TIED DATE DATE
1 Chicago Fire 11 05/24/2000
2 Kansas City Wizards 9 03/25/2000 07/08/2000
MetroStars 9 06/17/2000
San Jose Earthquakes 9 04/08/2000 07/15/2000
5 Dallas Burn 7 06/07/2000 08/26/2000
Los Angeles Galaxy 7 03/18/2000 06/03/2000
7 Tampa Bay Mutiny 6 03/18/2000 05/27/2000
8 Colorado Rapids 4 07/21/2000
Columbus Crew 4 07/01/2000 08/30/2000
Columbus Crew 4 05/20/2000 06/28/2000
Dallas Burn 4 04/01/2000 06/03/2000
Miami Fusion 4 03/18/2000 05/06/2000
N.E. Revolution 4 04/15/2000 05/17/2000
N.E. Revolution 4 08/05/2000 09/06/2000
TEAM HOME LOSING STREAK LEADERS
GAMES START END
TEAM LOST DATE DATE
1 San Jose Earthquakes 6 07/15/2000 09/01/2000
2 Colorado Rapids 3 04/29/2000 05/29/2000
D.C. United 3 04/22/2000 05/27/2000
MetroStars 3 04/15/2000 05/20/2000
Tampa Bay Mutiny 3 05/27/2000 07/04/2000
6 Columbus Crew 2 04/22/2000 05/20/2000
Kansas City Wizards 2 08/05/2000 09/02/2000
Kansas City Wizards 2 07/08/2000 07/22/2000
Miami Fusion 2 07/08/2000 08/05/2000
N.E. Revolution 2 07/15/2000 08/05/2000
TEAM ROAD WINNING STREAK LEADERS
GAMES START END
TEAM WON DATE DATE
1 MetroStars 5 06/03/2000 08/02/2000
2 Colorado Rapids 3 04/22/2000 05/20/2000
3 Dallas Burn 2 07/15/2000 08/05/2000
Kansas City Wizards 2 04/19/2000 05/06/2000
MetroStars 2 04/22/2000 05/13/2000
N.E. Revolution 2 07/19/2000 08/12/2000
N.E. Revolution 2 05/13/2000 05/29/2000
Tampa Bay Mutiny 2 06/03/2000 06/17/2000
Tampa Bay Mutiny 2 06/24/2000 07/12/2000
TEAM ROAD UNDEFEATED STREAK LEADERS
GAMES START END
TEAM WON/TIED DATE DATE
1 Kansas City Wizards 5 08/12/2000
Kansas City Wizards 5 04/08/2000 06/04/2000
Los Angeles Galaxy 5 03/25/2000 05/24/2000
MetroStars 5 06/03/2000 08/02/2000
Tampa Bay Mutiny 5 06/24/2000 08/19/2000
6 Colorado Rapids 3 04/22/2000 05/20/2000
7 Chicago Fire 2 04/22/2000 05/27/2000
Chicago Fire 2 07/21/2000 08/16/2000
Chicago Fire 2 06/21/2000 07/04/2000
Colorado Rapids 2 07/01/2000 08/02/2000
Columbus Crew 2 08/02/2000 08/26/2000
D.C. United 2 04/29/2000 05/10/2000
Dallas Burn 2 07/15/2000 08/05/2000
Dallas Burn 2 06/10/2000 06/24/2000
MetroStars 2 04/22/2000 05/13/2000
Miami Fusion 2 04/29/2000 06/03/2000
Miami Fusion 2 06/21/2000 07/22/2000
N.E. Revolution 2 07/19/2000 08/12/2000
N.E. Revolution 2 05/13/2000 05/29/2000
Tampa Bay Mutiny 2 06/03/2000 06/17/2000
TEAM ROAD LOSING STREAK LEADERS
GAMES START END
TEAM LOST DATE DATE
1 Dallas Burn 6 04/15/2000 06/10/2000
2 Colorado Rapids 5 08/02/2000
San Jose Earthquakes 5 04/15/2000 05/27/2000
Tampa Bay Mutiny 5 04/01/2000 06/03/2000
5 Columbus Crew 3 08/26/2000
Columbus Crew 3 07/04/2000 08/02/2000
D.C. United 3 08/05/2000
D.C. United 3 05/10/2000 06/03/2000
Dallas Burn 3 06/24/2000 07/15/2000
Los Angeles Galaxy 3 05/24/2000 06/28/2000
MetroStars 3 08/02/2000 08/26/2000
Miami Fusion 3 08/26/2000
Miami Fusion 3 06/03/2000 06/21/2000
N.E. Revolution 3 06/24/2000 07/19/2000
TEAM TIME OF POSSESSION LEADERS
TEAM GAMES MIN OPPO AVG PCT
D.C. United 31 888 738 29 54.6
N.E. Revolution 31 978 909 32 51.8
Chicago Fire 31 928 904 30 50.7
Los Angeles Galaxy 31 1,124 1,118 36 50.1
Miami Fusion 31 992 989 32 50.1
Dallas Burn 31 1,005 1,011 32 49.9
Tampa Bay Mutiny 31 1,147 1,176 37 49.4
Columbus Crew 31 902 930 29 49.2
Kansas City Wizards 31 919 952 30 49.1
Colorado Rapids 31 832 874 27 48.8
MetroStars 31 848 898 27 48.6
San Jose Earthquakes 31 850 914 27 48.2
OWN GOALS RECEIVED
Team Rec'd Date Player/Min. Score
MET 04/22/2000 (Agoos - DC - 9) MET 3 @ DC 2
CLB 05/03/2000 (Williams - DC - 88) CLB 2 @ DC 1
CHI 05/13/2000 (Wright - SJ - 13) SJ 1 @ CHI 4
LA 05/20/2000 (Talley - DC - 35) DC 1 @ LA 2
CHI 05/24/2000 (Farrer - DAL - 51+) DAL 3 @ CHI 4
DC 05/27/2000 (Pollard - DAL - 75) DAL 2 @ DC 3
COL 08/05/2000 (Doyle - SJ - 13) SJ 0 @ COL 2
© 2003 SportsTicker Enterprises, LP
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|