2001 FINAL MAJOR LEAGUE SOCCER REGULAR SEASON TEAM STATISTICS
GOAL-SCORING TOTALS OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Miami Fusion 16-5-5 57 2.19 36 1.38 (4th)
Los Angeles Galaxy 14-7-5 52 2.00 36 1.38 (4th)
Chicago Fire 16-6-5 50 1.85 30 1.11 (1st)
Columbus Crew 13-7-6 49 1.88 36 1.38 (4th)
Dallas Burn 10-11-5 48 1.85 47 1.81 (7th)
San Jose Earthquakes 13-7-6 47 1.81 29 1.12 (2nd)
D.C. United 8-16-2 42 1.62 50 1.92 (9th)
MetroStars 13-10-3 38 1.46 35 1.35 (3rd)
Colorado Rapids 5-13-8 36 1.38 47 1.81 (7th)
N.E. Revolution 7-14-6 35 1.30 52 1.93 (10th)
Kansas City Wizards 11-13-3 33 1.22 53 1.96 (11th)
Tampa Bay Mutiny 4-21-2 32 1.19 68 2.52 (12th)
OVERALL 519 1.64 519 1.64
STANDINGS - DIVISION PLAY
Eastern Division Non-Division TEAM W L T PCT W L T PCT
Miami Fusion 5 3 2 0.600 11 2 3 0.781
N.E. Revolution 1 8 2 0.182 6 6 4 0.500
MetroStars 8 1 1 0.850 5 9 2 0.375
D.C. United 4 6 1 0.409 4 10 1 0.300
Central Division Non-Division TEAM W L T PCT W L T PCT
Chicago Fire 7 2 2 0.727 9 4 3 0.656
Columbus Crew 6 3 2 0.636 7 4 4 0.600
Dallas Burn 5 4 2 0.545 5 7 3 0.433
Tampa Bay Mutiny 1 10 0 0.091 3 11 2 0.250
Western Division Non-Division TEAM W L T PCT W L T PCT
Kansas City Wizards 3 5 3 0.409 8 8 0 0.500
Colorado Rapids 1 7 3 0.227 4 6 5 0.433
San Jose Earthquakes 6 2 2 0.700 7 5 4 0.563
Los Angeles Galaxy 7 3 0 0.700 7 4 5 0.594
TEAM TOTALS
TEAM GP G A SHT SOG PG PA BK FC FS OF CK C E
Chicago Fire 27 50 62 379 188 4 6 4 458 488 91 154 53 6
Colorado Rapids 26 36 50 353 156 2 2 10 427 405 89 131 45 3
Columbus Crew 26 49 66 331 152 1 1 8 374 418 72 123 40 6
Dallas Burn 26 48 71 409 185 3 3 2 465 334 87 149 58 3
D.C. United 26 42 60 387 217 3 5 3 509 459 78 159 64 3
KC Wizards 27 33 43 351 145 3 3 4 424 419 81 151 45 3
LA Galaxy 26 52 60 404 201 5 7 6 432 404 99 175 50 1
MetroStars 26 38 45 362 158 1 3 10 465 438 72 128 59 5
Miami Fusion 26 57 89 391 181 2 3 8 390 398 84 144 59 5
N.E. Revolution 27 35 38 341 146 7 9 14 483 457 88 120 60 3
SJ Earthquakes 26 47 66 368 195 2 3 8 398 385 90 120 37 3
Tampa Bay Mutiny 27 32 45 347 144 4 6 15 386 361 100 139 57 6
TEAM TOTALS (RANK WITHIN CATEGORY) TEAM G A SHT SOG BK FC FS OF CK C E
Chicago Fire (3) (5) (5) (4) (9) (5) (1) (3) (3) (7) (1)
Colorado Rapids (9) (8) (8) (8) (3) (7) (7) (5) (8) (9) (6)
Columbus Crew (4) (3) (12) (9) (5) (12) (6) (11) (10) (11) (1)
Dallas Burn (5) (2) (1) (5) (12) (3) (12) (7) (5) (5) (6)
D.C. United (7) (6) (4) (1) (11) (1) (2) (10) (2) (1) (6)
Kansas City Wizards (11) (11) (9) (11) (9) (8) (5) (9) (4) (9) (6)
Los Angeles Galaxy (2) (6) (2) (2) (8) (6) (8) (2) (1) (8) (12)
MetroStars (8) (9) (7) (7) (3) (3) (4) (11) (9) (3) (4)
Miami Fusion (1) (1) (3) (6) (5) (10) (9) (8) (6) (3) (4)
N.E. Revolution (10) (12) (11) (10) (2) (2) (3) (6) (11) (2) (6)
San Jose Earthquakes (6) (3) (6) (3) (5) (9) (10) (4) (11) (12) (6)
Tampa Bay Mutiny (12) (9) (10) (12) (1) (11) (11) (1) (7) (6) (1)
TEAM STANDINGS - HOME & AWAY PLAY
HOME RECORDS AWAY RECORDS TEAM W L T PCT TEAM W L T PCT
Miami Fusion 10 2 2 0.786 Miami Fusion 6 3 3 0.625
Chicago Fire 9 2 3 0.750 Chicago Fire 7 4 2 0.615
MetroStars 9 3 1 0.731 Los Angeles Galaxy 5 4 4 0.538
Los Angeles Galaxy 9 3 1 0.731 Columbus Crew 6 6 1 0.500
San Jose Earthquakes 8 2 3 0.731 San Jose Earthquakes 5 5 3 0.500
Columbus Crew 7 1 5 0.731 Dallas Burn 4 6 3 0.423
Kansas City Wizards 8 4 1 0.654 MetroStars 4 7 2 0.385
D.C. United 6 4 2 0.583 Colorado Rapids 2 7 4 0.308
N.E. Revolution 6 5 2 0.538 Kansas City Wizards 3 9 2 0.286
Dallas Burn 6 5 2 0.538 N.E. Revolution 1 9 4 0.214
Colorado Rapids 3 6 4 0.385 Tampa Bay Mutiny 2 11 0 0.154
Tampa Bay Mutiny 2 10 2 0.214 D.C. United 2 12 0 0.143
OVERALL WIN-LOSS BREAKDOWN
REGULATION OVERTIME AGGREGATE GOALS
TEAM HOME ROAD HOME ROAD HOME ROAD
Miami Fusion 10-2 6-3 0-0-2 0-0-3 34-22 23-14
MetroStars 9-3 4-7 0-0-1 0-0-2 23-14 15-21
San Jose Earthquakes 8-2 5-5 0-0-3 0-0-3 28-12 19-17
Chicago Fire 8-2 7-2 1-0-3 0-2-2 26-14 24-16
Kansas City Wizards 8-3 3-8 0-1-1 0-1-2 19-21 14-32
Los Angeles Galaxy 7-3 4-4 2-0-1 1-0-4 26-12 26-24
Columbus Crew 6-1 6-6 1-0-5 0-0-1 29-15 20-21
D.C. United 6-4 2-11 0-0-2 0-1-0 26-19 16-31
N.E. Revolution 5-5 1-9 1-0-2 0-0-4 25-25 10-27
Dallas Burn 5-5 3-5 1-0-2 1-1-3 25-18 23-29
Colorado Rapids 3-6 2-6 0-0-4 0-1-4 18-22 18-25
Tampa Bay Mutiny 2-9 2-11 0-1-2 0-0-0 18-28 14-40
TEAM GOALS SCORED INTERVALS
TEAM TOTAL 1-15 15-30 31-45 46-60 61-75 76-90 OT Chicago Fire 50 8 3 9 6 9 14 1
Colorado Rapids 36 5 9 4 7 2 9 0
Columbus Crew 49 5 8 4 7 11 13 1
Dallas Burn 48 5 11 5 7 5 13 2
D.C. United 42 4 2 8 13 9 6 0
Kansas City Wizards 33 4 6 3 6 7 7 0
Los Angeles Galaxy 52 5 11 7 2 7 17 3
MetroStars 38 6 5 5 6 3 13 0
Miami Fusion 57 6 10 12 8 10 11 0
N.E. Revolution 35 6 4 5 4 4 11 1
San Jose Earthquakes 47 5 6 12 8 4 12 0
Tampa Bay Mutiny 32 6 8 4 4 5 5 0
TEAM GOALS ALLOWED INTERVALS
TEAM TOTAL 1-15 15-30 31-45 46-60 61-75 76-90 OT
Chicago Fire 30 5 4 3 3 4 9 2
Colorado Rapids 47 5 8 10 5 6 12 1
Columbus Crew 36 3 6 6 9 5 7 0
Dallas Burn 47 5 8 6 6 4 17 1
D.C. United 50 8 8 7 8 6 12 1
Kansas City Wizards 53 5 7 9 10 7 13 2
Los Angeles Galaxy 36 9 5 4 7 3 8 0
MetroStars 35 5 4 3 3 6 14 0
Miami Fusion 36 4 5 4 9 6 8 0
N.E. Revolution 52 5 8 10 3 13 13 0
San Jose Earthquakes 29 3 5 6 7 3 5 0
Tampa Bay Mutiny 68 8 15 10 8 13 13 1
HOME GOAL-SCORING TOTALS
HOME GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Miami Fusion 10-2-2 34 2.43 22 1.57 (9th)
Columbus Crew 7-1-5 29 2.23 15 1.15 (5th)
San Jose Earthquakes 8-2-3 28 2.15 12 0.92 (1st)
D.C. United 6-4-2 26 2.17 19 1.58 (7th)
Los Angeles Galaxy 9-3-1 26 2.00 12 0.92 (1st)
Chicago Fire 9-2-3 26 1.86 14 1.00 (3rd)
N.E. Revolution 6-5-2 25 1.92 25 1.92 (11th)
Dallas Burn 6-5-2 25 1.92 18 1.38 (6th)
MetroStars 9-3-1 23 1.77 14 1.08 (4th)
Kansas City Wizards 8-4-1 19 1.46 21 1.62 (8th)
Colorado Rapids 3-6-4 18 1.38 22 1.69 (9th)
Tampa Bay Mutiny 2-10-2 18 1.29 28 2.00 (12th)
OVERALL 297 1.88 222 1.41
ROAD GOAL-SCORING TOTALS ROAD GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Los Angeles Galaxy 5-4-4 26 2.00 24 1.85 (6th)
Chicago Fire 7-4-2 24 1.85 16 1.23 (2nd)
Dallas Burn 4-6-3 23 1.77 29 2.23 (9th)
Miami Fusion 6-3-3 23 1.92 14 1.17 (1st)
Columbus Crew 6-6-1 20 1.54 21 1.62 (4th)
San Jose Earthquakes 5-5-3 19 1.46 17 1.31 (3rd)
Colorado Rapids 2-7-4 18 1.38 25 1.92 (7th)
D.C. United 2-12-0 16 1.14 31 2.21 (11th)
MetroStars 4-7-2 15 1.15 21 1.62 (4th)
Tampa Bay Mutiny 2-11-0 14 1.08 40 3.08 (12th)
Kansas City Wizards 3-9-2 14 1.00 32 2.29 (10th)
N.E. Revolution 1-9-4 10 0.71 27 1.93 (8th)
OVERALL 222 1.41 297 1.88
FIRST-HALF GOAL-SCORING TOTALS OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Miami Fusion 16-5-5 28 1.08 13 0.50 (3rd)
Los Angeles Galaxy 14-7-5 23 0.88 18 0.69 (6th)
San Jose Earthquakes 13-7-6 23 0.88 14 0.54 (4th)
Dallas Burn 10-11-5 21 0.81 19 0.73 (7th)
Chicago Fire 16-6-5 20 0.74 12 0.44 (1st)
Colorado Rapids 5-13-8 18 0.69 23 0.88 (10th)
Tampa Bay Mutiny 4-21-2 18 0.67 33 1.22 (12th)
Columbus Crew 13-7-6 17 0.65 15 0.58 (5th)
MetroStars 13-10-3 16 0.62 12 0.46 (2nd)
N.E. Revolution 7-14-6 15 0.56 23 0.85 (9th)
D.C. United 8-16-2 14 0.54 23 0.88 (10th)
Kansas City Wizards 11-13-3 13 0.48 21 0.78 (8th)
OVERALL 226 0.72 226 0.72
SECOND-HALF (Includes OT) GOAL-SCORING TOTALS OVERALL GOALS FOR GOALS AGAINST
TEAM RECORD TOTAL AVG TOTAL AVG
Columbus Crew 13-7-6 31 1.19 21 0.81 (4th)
Miami Fusion 16-5-5 29 1.12 23 0.88 (5th)
Chicago Fire 16-6-5 29 1.07 16 0.59 (2nd)
D.C. United 8-16-2 28 1.08 26 1.00 (8th)
Los Angeles Galaxy 14-7-5 26 1.00 18 0.69 (3rd)
Dallas Burn 10-11-5 25 0.96 27 1.04 (9th)
San Jose Earthquakes 13-7-6 24 0.92 15 0.58 (1st)
MetroStars 13-10-3 22 0.85 23 0.88 (5th)
Kansas City Wizards 11-13-3 20 0.74 30 1.11 (11th)
N.E. Revolution 7-14-6 19 0.70 29 1.07 (10th)
Colorado Rapids 5-13-8 18 0.69 23 0.88 (5th)
Tampa Bay Mutiny 4-21-2 14 0.52 34 1.26 (12th)
OVERALL 285 0.90 285 0.90
TEAM TOTAL SHOTS FOR
OVERALL SHOTS FOR
TEAM RECORD 1st HALF 2nd HALF/OT TOTAL Dallas Burn 10-11-5 189 220 409
Los Angeles Galaxy 14-7-5 173 231 404
Miami Fusion 16-5-5 183 208 391
D.C. United 8-16-2 177 210 387
Chicago Fire 16-6-5 156 223 379
San Jose Earthquakes 13-7-6 164 204 368
MetroStars 13-10-3 169 193 362
Colorado Rapids 5-13-8 162 191 353
Kansas City Wizards 11-13-3 145 206 351
Tampa Bay Mutiny 4-21-2 150 197 347
N.E. Revolution 7-14-6 149 192 341
Columbus Crew 13-7-6 148 183 331
OVERALL 1,965 2,458 4,423
TEAM TOTAL SHOTS AGAINST
OVERALL SHOTS AGAINST
TEAM RECORD 1st HALF 2nd HALF/OT TOTAL
San Jose Earthquakes 13-7-6 139 163 302
Chicago Fire 16-6-5 113 193 306
Dallas Burn 10-11-5 125 189 314
Los Angeles Galaxy 14-7-5 157 161 318
D.C. United 8-16-2 141 178 319
MetroStars 13-10-3 181 197 378
Miami Fusion 16-5-5 171 217 388
Columbus Crew 13-7-6 174 221 395
Kansas City Wizards 11-13-3 183 222 405
N.E. Revolution 7-14-6 194 223 417
Colorado Rapids 5-13-8 182 249 431
Tampa Bay Mutiny 4-21-2 205 245 450
OVERALL 1,965 2,458 4,423
RESULTS WHEN SCORING FIRST GOAL
TEAM W L T PCT
San Jose Earthquakes 13 0 2 0.933
Los Angeles Galaxy 11 0 2 0.923
Chicago Fire 12 2 3 0.794
Miami Fusion 11 2 3 0.781
MetroStars 9 2 2 0.769
Columbus Crew 10 3 1 0.750
Kansas City Wizards 8 3 0 0.727
N.E. Revolution 7 2 2 0.727
Colorado Rapids 5 1 4 0.700
D.C. United 5 2 1 0.688
Dallas Burn 8 4 1 0.654
Tampa Bay Mutiny 3 7 0 0.300
RESULTS WHEN ALLOWING FIRST GOAL
TEAM W L T PCT
Miami Fusion 5 3 1 0.611
Chicago Fire 4 4 2 0.500
Columbus Crew 3 4 4 0.455
MetroStars 4 8 0 0.333
Los Angeles Galaxy 3 7 1 0.318
Dallas Burn 2 7 2 0.273
Kansas City Wizards 3 10 1 0.250
D.C. United 3 14 1 0.194
San Jose Earthquakes 0 7 2 0.111
Colorado Rapids 0 12 3 0.100
N.E. Revolution 0 12 3 0.100
Tampa Bay Mutiny 1 14 1 0.094
RESULTS WHEN LEADING AT THE HALF
TEAM W L T PCT
Los Angeles Galaxy 8 0 1 0.944
San Jose Earthquakes 12 0 2 0.929
Miami Fusion 11 1 2 0.857
Kansas City Wizards 6 1 0 0.857
Chicago Fire 8 1 1 0.850
Columbus Crew 7 2 0 0.778
Dallas Burn 7 2 0 0.778
N.E. Revolution 4 1 1 0.750
MetroStars 7 2 2 0.727
Colorado Rapids 3 0 4 0.714
D.C. United 4 2 1 0.643
Tampa Bay Mutiny 2 1 1 0.625
RESULTS WHEN TRAILING AT THE HALF
TEAM W L T PCT
Chicago Fire 3 3 0 0.500
MetroStars 3 4 0 0.429
Columbus Crew 1 4 3 0.313
Miami Fusion 0 2 2 0.250
D.C. United 3 12 1 0.219
Dallas Burn 1 5 1 0.214
Kansas City Wizards 1 9 1 0.136
N.E. Revolution 0 8 3 0.136
Colorado Rapids 0 7 2 0.111
Los Angeles Galaxy 0 4 1 0.100
San Jose Earthquakes 0 6 1 0.071
Tampa Bay Mutiny 1 15 0 0.063
STANDINGS - ONE-GOAL GAMES TEAM W L T PCT
Miami Fusion 9 3 0 0.750
Kansas City Wizards 8 3 0 0.727
Los Angeles Galaxy 7 3 0 0.700
MetroStars 9 5 0 0.643
Chicago Fire 9 5 0 0.643
Columbus Crew 7 5 0 0.583
San Jose Earthquakes 5 5 0 0.500
N.E. Revolution 5 6 0 0.455
Dallas Burn 4 5 0 0.444
D.C. United 4 10 0 0.286
Colorado Rapids 3 10 0 0.231
Tampa Bay Mutiny 1 11 0 0.083
TEAM WINNING STREAK LEADERS
GAMES START END
TEAM WON DATE DATE
1 Miami Fusion 6 05/19/01 06/16/01
2 MetroStars 5 04/28/01 05/19/01
3 Chicago Fire 4 08/18/01 09/08/01
Chicago Fire 4 06/30/01 07/18/01
Columbus Crew 4 07/18/01 08/11/01
San Jose Earthquakes 4 05/05/01 05/26/01
7 Dallas Burn 3 06/06/01 06/23/01
Kansas City Wizards 3 04/14/01 04/28/01
Los Angeles Galaxy 3 04/21/01 05/09/01
Los Angeles Galaxy 3 08/11/01 08/25/01
Miami Fusion 3 08/11/01 08/25/01
N.E. Revolution 3 05/12/01 05/26/01
13 Chicago Fire 2 04/28/01 05/12/01
Chicago Fire 2 06/02/01 06/23/01
Colorado Rapids 2 07/04/01 07/14/01
Colorado Rapids 2 05/05/01 05/16/01
Columbus Crew 2 09/01/01
Columbus Crew 2 08/15/01 08/25/01
Columbus Crew 2 06/16/01 06/30/01
D.C. United 2 08/25/01 09/08/01
D.C. United 2 06/13/01 06/23/01
Dallas Burn 2 04/14/01 04/28/01
Dallas Burn 2 08/25/01 09/08/01
Kansas City Wizards 2 07/07/01 07/18/01
Kansas City Wizards 2 05/24/01 06/09/01
Los Angeles Galaxy 2 09/01/01
Los Angeles Galaxy 2 07/07/01 07/17/01
Los Angeles Galaxy 2 05/26/01 06/02/01
MetroStars 2 07/04/01 07/18/01
MetroStars 2 07/21/01 08/11/01
Miami Fusion 2 04/07/01 04/18/01
Miami Fusion 2 04/21/01 05/05/01
San Jose Earthquakes 2 08/25/01 09/08/01
San Jose Earthquakes 2 07/14/01 07/21/01
San Jose Earthquakes 2 06/02/01 06/16/01
TEAM UNDEFEATED STREAK LEADERS
GAMES START END
TEAM WON/TIED DATE DATE 1 Miami Fusion 12 04/21/01 07/07/01
San Jose Earthquakes 12 04/28/01 07/07/01
3 Columbus Crew 9 07/04/01 08/25/01
4 Chicago Fire 7 06/02/01 07/18/01
5 Chicago Fire 5 08/18/01
MetroStars 5 04/28/01 05/19/01
N.E. Revolution 5 06/03/01 07/07/01
8 Colorado Rapids 4 07/18/01 08/19/01
Colorado Rapids 4 06/20/01 07/14/01
Kansas City Wizards 4 04/14/01 05/02/01
Kansas City Wizards 4 07/07/01 08/04/01
Los Angeles Galaxy 4 04/21/01 05/12/01
Los Angeles Galaxy 4 06/13/01 07/04/01
Los Angeles Galaxy 4 05/19/01 06/09/01
15 Columbus Crew 3 05/19/01 06/09/01
Dallas Burn 3 08/25/01
Dallas Burn 3 06/06/01 06/23/01
Dallas Burn 3 06/30/01 07/14/01
Los Angeles Galaxy 3 08/11/01 08/25/01
Miami Fusion 3 08/11/01 08/25/01
Miami Fusion 3 07/18/01 08/04/01
N.E. Revolution 3 05/12/01 05/26/01
TEAM LOSING STREAK LEADERS
GAMES START END
TEAM LOST DATE DATE
1 Tampa Bay Mutiny 7 05/12/01 06/23/01
2 N.E. Revolution 6 04/07/01 05/12/01
Tampa Bay Mutiny 6 06/30/01 08/04/01
4 D.C. United 5 05/12/01 06/13/01
5 Colorado Rapids 4 08/19/01
Kansas City Wizards 4 06/09/01 06/30/01
7 Colorado Rapids 3 05/16/01 05/26/01
D.C. United 3 08/11/01 08/25/01
Kansas City Wizards 3 05/02/01 05/24/01
Tampa Bay Mutiny 3 08/29/01
11 Colorado Rapids 2 04/21/01 05/05/01
Colorado Rapids 2 06/02/01 06/20/01
Columbus Crew 2 08/25/01 09/01/01
Columbus Crew 2 05/12/01 05/19/01
D.C. United 2 07/04/01 07/14/01
D.C. United 2 07/18/01 08/01/01
Dallas Burn 2 04/28/01 05/12/01
Dallas Burn 2 08/15/01 08/25/01
Dallas Burn 2 07/21/01 08/11/01
Dallas Burn 2 05/23/01 06/06/01
Kansas City Wizards 2 08/25/01 09/08/01
Los Angeles Galaxy 2 04/07/01 04/21/01
MetroStars 2 06/23/01 07/04/01
MetroStars 2 05/19/01 06/03/01
Miami Fusion 2 07/07/01 07/18/01
N.E. Revolution 2 09/01/01
N.E. Revolution 2 08/08/01 08/18/01
N.E. Revolution 2 07/07/01 07/17/01
San Jose Earthquakes 2 04/14/01 04/28/01
San Jose Earthquakes 2 07/21/01 08/08/01
Tampa Bay Mutiny 2 04/28/01 05/09/01
Tampa Bay Mutiny 2 08/11/01 08/26/01
TEAM HOME WINNING STREAK LEADERS
GAMES START END
TEAM WON DATE DATE
1 Miami Fusion 6 04/07/01 06/16/01
2 Columbus Crew 5 07/18/01
MetroStars 5 04/28/01 06/16/01
4 Chicago Fire 4 06/30/01 08/15/01
5 Chicago Fire 3 04/14/01 05/26/01
D.C. United 3 04/07/01 05/12/01
Dallas Burn 3 07/18/01
Los Angeles Galaxy 3 07/14/01 08/25/01
Los Angeles Galaxy 3 05/26/01 07/04/01
10 Colorado Rapids 2 07/04/01 07/18/01
D.C. United 2 08/25/01
Kansas City Wizards 2 08/19/01
Kansas City Wizards 2 04/14/01 04/28/01
Kansas City Wizards 2 07/14/01 08/04/01
Los Angeles Galaxy 2 04/21/01 05/19/01
MetroStars 2 07/21/01 08/19/01
N.E. Revolution 2 07/17/01 08/08/01
N.E. Revolution 2 05/12/01 06/03/01
San Jose Earthquakes 2 08/25/01
San Jose Earthquakes 2 07/14/01 08/11/01
San Jose Earthquakes 2 06/09/01 07/04/01
San Jose Earthquakes 2 05/05/01 05/30/01
TEAM HOME UNDEFEATED STREAK LEADERS
GAMES START END
TEAM WON/TIED DATE DATE 1 Columbus Crew 11 05/05/01
2 San Jose Earthquakes 9 05/05/01 08/18/01
3 MetroStars 8 04/28/01 08/19/01
Miami Fusion 8 04/07/01 07/07/01
5 Chicago Fire 6 06/09/01 08/15/01
Los Angeles Galaxy 6 04/21/01 07/04/01
7 Colorado Rapids 5 07/04/01 09/08/01
Dallas Burn 5 06/30/01
N.E. Revolution 5 05/12/01 07/07/01
10 Chicago Fire 4 04/14/01 05/30/01
Kansas City Wizards 4 04/14/01 06/16/01
12 D.C. United 3 04/07/01 05/12/01
Los Angeles Galaxy 3 07/14/01 08/25/01
Miami Fusion 3 07/18/01 08/25/01
15 Chicago Fire 2 08/29/01
D.C. United 2 08/25/01
D.C. United 2 06/13/01 07/07/01
Kansas City Wizards 2 08/19/01
Kansas City Wizards 2 07/14/01 08/04/01
N.E. Revolution 2 07/17/01 08/08/01
San Jose Earthquakes 2 08/25/01
Tampa Bay Mutiny 2 08/04/01 08/29/01
TEAM HOME LOSING STREAK LEADERS
GAMES START END
TEAM LOST DATE DATE
1 Colorado Rapids 4 05/19/01 07/04/01
2 Tampa Bay Mutiny 3 07/04/01 08/04/01
Tampa Bay Mutiny 3 05/26/01 06/23/01
4 D.C. United 2 05/12/01 06/13/01
Dallas Burn 2 05/23/01 06/09/01
Kansas City Wizards 2 08/04/01 08/19/01
MetroStars 2 08/19/01 09/07/01
N.E. Revolution 2 08/08/01 08/18/01
N.E. Revolution 2 07/07/01 07/17/01
Tampa Bay Mutiny 2 08/29/01
Tampa Bay Mutiny 2 04/14/01 05/09/01
TEAM ROAD WINNING STREAK LEADERS
GAMES START END
TEAM WON DATE DATE
1 Chicago Fire 3 08/18/01
Chicago Fire 3 06/02/01 07/18/01
Miami Fusion 3 05/23/01 07/04/01
4 Columbus Crew 2 07/04/01 08/11/01
Dallas Burn 2 06/06/01 07/07/01
Los Angeles Galaxy 2 08/15/01
MetroStars 2 08/15/01
MetroStars 2 07/04/01 07/18/01
Miami Fusion 2 08/11/01
San Jose Earthquakes 2 05/12/01 05/26/01
Tampa Bay Mutiny 2 04/07/01 05/05/01
TEAM ROAD UNDEFEATED STREAK LEADERS
GAMES START END
TEAM WON/TIED DATE DATE 1 San Jose Earthquakes 6 04/28/01 07/07/01
2 Miami Fusion 5 05/05/01 07/14/01
3 Chicago Fire 4 08/04/01
Colorado Rapids 4 05/26/01 07/14/01
Columbus Crew 4 07/04/01 08/25/01
Dallas Burn 4 05/19/01 07/14/01
7 Chicago Fire 3 06/02/01 07/18/01
Kansas City Wizards 3 07/07/01 08/25/01
Los Angeles Galaxy 3 06/16/01 07/17/01
N.E. Revolution 3 06/23/01 07/29/01
11 Dallas Burn 2 08/29/01
Los Angeles Galaxy 2 08/15/01
Los Angeles Galaxy 2 04/28/01 05/12/01
Los Angeles Galaxy 2 05/30/01 06/09/01
MetroStars 2 08/15/01
MetroStars 2 07/04/01 07/18/01
Miami Fusion 2 08/11/01
Tampa Bay Mutiny 2 04/07/01 05/05/01
TEAM ROAD LOSING STREAK LEADERS
GAMES START END
TEAM LOST DATE DATE
1 Tampa Bay Mutiny 11 05/05/01
2 D.C. United 5 07/18/01
D.C. United 5 04/14/01 06/16/01
Dallas Burn 5 07/14/01 08/29/01
N.E. Revolution 5 04/07/01 05/19/01
6 Colorado Rapids 3 08/19/01
Columbus Crew 3 05/12/01 06/23/01
Kansas City Wizards 3 06/09/01 07/07/01
Kansas City Wizards 3 05/02/01 06/02/01
MetroStars 3 06/13/01 07/04/01
San Jose Earthquakes 3 07/07/01 08/08/01
12 Chicago Fire 2 07/18/01 08/04/01
Colorado Rapids 2 04/07/01 05/05/01
Columbus Crew 2 08/25/01 09/09/01
D.C. United 2 06/23/01 07/14/01
Kansas City Wizards 2 08/25/01
MetroStars 2 07/18/01 08/15/01
MetroStars 2 05/19/01 06/03/01
N.E. Revolution 2 09/01/01
OWN GOALS RECEIVED
Team Rec'd Date Player/Min. Score MIA 04/21/01 (Ibsen - SJ - 39) SJ 1 @ MIA 2
NE 05/05/01 (Barrett - SJ - 90) NE 2 @ SJ 3
LA 06/16/01 (Bishop - MIA - 35) LA 3 @ MIA 3
DAL 06/16/01 (Vermillion - COL - 5) DAL 6 @ COL 3
DAL 06/16/01 (Key - COL - 56) DAL 6 @ COL 3
CLB 07/18/01 (Chung - MET - 62) MET 1 @ CLB 2
MET 07/18/01 (Lapper - CLB - 81) MET 1 @ CLB 2
MET 07/21/01 (Talley - DC - 86) DC 1 @ MET 2
LA 08/18/01 (Addo - TB - 21) TB 1 @ LA 5