2004 FINAL MAJOR LEAGUE SOCCER REGULAR SEASON STATISTICAL LEADERS(Courtesy Major League Soccer)#2004 Final MLS Regular Season Statistical Leaders
SCORING LEADERS
PLAYER TEAM GP GOALS ASTS PTS
Amado Guevara MET 24 10 10 30
Pat Noonan NE 29 11 8 30
Brian Ching SJ 25 12 4 28
Jaime Moreno DC 27 7 14 28
Eddie Johnson DAL 26 12 3 27
Josh Wolff KC 26 10 7 27
Davy Arnaud KC 30 9 8 26
Damani Ralph CHI 26 11 3 25
Edson Buddle CLB 24 11 2 24
Carlos Ruiz LA 20 11 2 24
John Wolyniec MET 30 10 3 23
Jeff Cunningham CLB 30 9 4 22
Landon Donovan SJ 23 6 10 22
Alecko Eskandarian DC 24 10 2 22
Steve Ralston NE 30 7 8 22
Eddie Gaven MET 29 7 7 21
Taylor Twellman NE 23 9 1 19
Jovan Kirovski LA 24 8 2 18
Jean Philippe Peguero COL 18 7 4 18
Andy Williams CHI 25 4 9 17
GOALKEEPING LEADERS
PLAYER TEAM GP MIN SHTS SVS C/P GA GAA W-L-T SHO
Nick Rimando DC 13 1170 39 26 36 13 1.00 7-3-3 4
Tony Meola KC 21 1890 98 76 107 22 1.05 9-7-5 7
Joe Cannon COL 30 2700 182 150 126 32 1.07 10-9-11 10
Jon Busch CLB 29 2610 163 132 124 31 1.07 12-5-12 10
Pat Onstad SJ 25 2250 130 98 101 32 1.28 7-8-10 6
Kevin Hartman LA 30 2655 156 117 96 39 1.32 11-8-10 7
Matt Reis NE 24 2115 129 97 110 32 1.36 7-10-7 3
Henry Ring CHI 28 2520 168 128 95 40 1.43 7-12-9 7
Jeff Cassar DAL 19 1632 92 65 105 27 1.49 7-8-4 4
Scott Garlick DAL 12 1068 70 52 34 18 1.52 3-6-2 4
Jonny Walker MET 28 2520 144 99 86 45 1.61 10-11-7 5
Troy Perkins DC 16 1440 78 52 53 26 1.63 4-6-6 3
Minimum: 1000 minutes played
POINTS PER GAME
PLAYER TEAM GP GOALS ASTS PTS AVG
Amado Guevara MET 24 10 10 30 1.25
Carlos Ruiz LA 20 11 2 24 1.20
Brian Ching SJ 25 12 4 28 1.12
Eddie Johnson DAL 26 12 3 27 1.04
Josh Wolff KC 26 10 7 27 1.04
Jaime Moreno DC 27 7 14 28 1.04
Pat Noonan NE 29 11 8 30 1.03
Edson Buddle CLB 24 11 2 24 1.00
Jean Philippe Peguero COL 18 7 4 18 1.00
Damani Ralph CHI 26 11 3 25 0.96
Minimum: 10 points
GOALS
PLAYER TEAM GP GOALS
Brian Ching SJ 25 12
Eddie Johnson DAL 26 12
Edson Buddle CLB 24 11
Pat Noonan NE 29 11
Damani Ralph CHI 26 11
Carlos Ruiz LA 20 11
Alecko Eskandarian DC 24 10
Amado Guevara MET 24 10
Josh Wolff KC 26 10
John Wolyniec MET 30 10
ASSISTS
PLAYER TEAM GP ASTS
Jaime Moreno DC 27 14
Jose Cancela NE 25 10
Landon Donovan SJ 23 10
Simon Elliott CLB 27 10
Amado Guevara MET 24 10
Dema Kovalenko DC 25 10
Ronnie O'Brien DAL 29 10
Andy Williams CHI 25 9
6 players tied with 8
SHOTS
PLAYER TEAM GP SHOTS
Damani Ralph CHI 26 89
Eddie Johnson DAL 26 75
Pat Noonan NE 29 75
Taylor Twellman NE 23 70
Andreas Herzog LA 27 68
Ronnie O'Brien DAL 29 67
Edson Buddle CLB 24 65
Amado Guevara MET 24 65
Jeff Cunningham CLB 30 63
Carlos Ruiz LA 20 63
SHOTS ON GOAL
PLAYER TEAM GP SOG
Taylor Twellman NE 23 39
Pat Noonan NE 29 37
Damani Ralph CHI 26 36
Carlos Ruiz LA 20 36
Josh Wolff KC 26 33
Alecko Eskandarian DC 24 32
Eddie Johnson DAL 26 32
Edson Buddle CLB 24 31
Amado Guevara MET 24 30
Ronnie O'Brien DAL 29 30GAME-WINNING GOALS
PLAYER TEAM GP GWG
Eddie Johnson DAL 26 7
Edson Buddle CLB 24 5
Alecko Eskandarian DC 24 5
John Wolyniec MET 30 5
Jovan Kirovski LA 24 4
Brian Ching SJ 25 3
Jordan Cila COL 21 3
Amado Guevara MET 24 3
Diego Gutierrez KC 28 3
Damani Ralph CHI 26 3
Taylor Twellman NE 23 3
Josh Wolff KC 26 3GAME-WINNING ASSISTS
PLAYER TEAM GP GWA
Davy Arnaud KC 30 5
Simon Elliott CLB 27 5
Jaime Moreno DC 27 5
Josh Wolff KC 26 5
Dema Kovalenko DC 25 4
Ronnie O'Brien DAL 29 4
Jose Cancela NE 25 3
Antonio de la Torre COL 28 3
Landon Donovan SJ 23 3
Eddie Gaven MET 29 3
Chris Klein KC 19 3
Andy Williams CHI 25 3
HAT TRICKS
PLAYER TEAM GP HATS
Davy Arnaud KC 30 1
Edson Buddle CLB 24 1
Alejandro Moreno LA 25 1
Pat Noonan NE 29 1
Ross Paule CLB 25 1
Damani Ralph CHI 26 1MULTI-GOAL GAMES
PLAYER TEAM GP GAMES
Alecko Eskandarian DC 24 3
Eddie Johnson DAL 26 3
Jovan Kirovski LA 24 3
Edson Buddle CLB 24 2
Brian Ching SJ 25 2
Jeff Cunningham CLB 30 2
Andy Herron CHI 4 2
Pat Noonan NE 29 2
Carlos Ruiz LA 20 2
Taylor Twellman NE 23 2
BLOCKED SHOTS
PLAYER TEAM GP BLK
Ryan Suarez LA 26 6
Chad Marshall CLB 28 5
Kerry Zavagnin KC 24 4
Jimmy Conrad KC 29 3
9 players tied with 2
FOULS COMMITTED
PLAYER TEAM GP FC
Simo Valakari DAL 26 73
Brian Mullan SJ 28 68
Bryan Namoff DC 27 62
Marcelo Saragosa LA 26 62
Amado Guevara MET 24 58
Ben Olsen DC 25 58
Kyle Beckerman COL 29 57
Diego Gutierrez KC 28 53
Ronnie O'Brien DAL 29 53
Davy Arnaud KC 30 52
FOULS SUFFERED
PLAYER TEAM GP FS
Davy Arnaud KC 30 111
Richard Mulrooney SJ 30 89
Kyle Martino CLB 29 84
Andy Williams CHI 25 83
Eddie Gaven MET 29 79
Jose Cancela NE 25 73
Brian Ching SJ 25 73
Brian Mullan SJ 28 69
Clint Dempsey NE 24 68
Marcelo Saragosa LA 26 60
OFFSIDES
PLAYER TEAM GP OFF
Taylor Twellman NE 23 35
Jean Philippe Peguero COL 18 34
Damani Ralph CHI 26 28
Jeff Cunningham CLB 30 27
Eddie Johnson DAL 26 27
Davy Arnaud KC 30 25
Carlos Ruiz LA 20 25
Chris Henderson COL 29 23
Josh Wolff KC 26 22
Dwayne De Rosario SJ 21 19
Jovan Kirovski LA 24 19
CORNER KICKS
PLAYER TEAM GP CK
Jose Cancela NE 25 118
Andreas Herzog LA 27 97
Brad Davis DAL 29 91
Antonio de la Torre COL 28 87
Simon Elliott CLB 27 87
Richard Mulrooney SJ 30 87
Jeff Agoos SJ 24 79
Chris Klein KC 19 64
Earnie Stewart DC 26 59
Mike Magee MET 22 58CAUTIONS (YELLOWS)
PLAYER TEAM GP CAUT
Alecko Eskandarian DC 24 8
Chris Gbandi DAL 23 8
Amado Guevara MET 24 8
Diego Gutierrez KC 28 8
Ryan Suarez LA 26 8
Simo Valakari DAL 26 8
8 players tied with 7EJECTIONS (RED CARDS)
PLAYER TEAM GP EJECT
Dema Kovalenko DC 25 2
Simo Valakari DAL 26 2
31 players tied with 1
GAMES PLAYED
PLAYER TEAM GP
Freddy Adu DC 30
Davy Arnaud KC 30
Joe Cannon COL 30
Brian Carroll DC 30
Matt Crawford COL 30
Jeff Cunningham CLB 30
Jim Curtin CHI 30
Kevin Hartman LA 30
Richard Mulrooney SJ 30
Steve Ralston NE 30
John Wolyniec MET 30
GAMES STARTED
PLAYER TEAM GS
Davy Arnaud KC 30
Joe Cannon COL 30
Jim Curtin CHI 30
Kevin Hartman LA 30
Richard Mulrooney SJ 30
Steve Ralston NE 30
8 players tied with 29
MINUTES PLAYED
PLAYER TEAM MIN
Joe Cannon COL 2700
Jim Curtin CHI 2700
Richard Mulrooney SJ 2700
Steve Ralston NE 2700
Kevin Hartman LA 2655
Davy Arnaud KC 2626
Nat Borchers COL 2610
Jon Busch CLB 2610
Jimmy Conrad KC 2610
Chris Leitch MET 2610
CONSECUTIVE GAMES WITH GOALS
# PLAYER TM START STOP
5 Amado Guevara MET 07/10/2004 08/08/2004
4 Jeff Cunningham CLB 05/23/2004 06/12/2004
4 Ross Paule CLB 08/18/2004 09/04/2004
4 Jason Kreis DAL 06/12/2004 07/03/2004
4 Josh Wolff KC 08/21/2004 09/10/2004
4 Carlos Ruiz LA 04/03/2004 04/24/2004
3 Alecko Eskandarian DC 06/19/2004 07/03/2004
3 Alecko Eskandarian DC 08/21/2004 09/18/2004
3 Pat Noonan NE 07/24/2004 08/11/2004
3 Clint Dempsey NE 06/12/2004 06/26/2004
3 Brian Ching SJ 05/08/2004 05/22/2004
2 Dipsy Selolwane CHI 05/01/2004 05/08/2004
2 Andy Williams CHI 09/01/2004 09/18/2004
2 Damani Ralph CHI 04/24/2004 05/01/2004
2 Andy Herron CHI 09/25/2004 10/02/2004
2 Justin Mapp CHI 09/01/2004 09/04/2004 Active
2 Edson Buddle CLB 06/26/2004 07/03/2004
2 Edson Buddle CLB 07/28/2004 08/07/2004
2 Jean Philippe Peguero COL 09/18/2004 10/02/2004 Active
2 John Spencer COL 08/11/2004 08/14/2004
2 Jean Philippe Peguero COL 05/15/2004 05/22/2004
2 Toni Nhleko DAL 06/05/2004 06/12/2004
2 Bobby Rhine DAL 04/03/2004 04/17/2004
2 Eddie Johnson DAL 06/05/2004 06/12/2004
2 Dema Kovalenko DC 05/01/2004 05/08/2004
2 Jaime Moreno DC 08/14/2004 08/21/2004
2 Christian Gomez DC 10/09/2004 10/17/2004 Active
2 Chris Klein KC 05/01/2004 05/08/2004
2 Alejandro Moreno LA 05/15/2004 05/19/2004
2 Joseph Ngwenya LA 05/19/2004 05/22/2004
2 Andreas Herzog LA 06/12/2004 06/19/2004
2 Carlos Ruiz LA 07/04/2004 07/10/2004
2 John Wolyniec MET 09/18/2004 09/25/2004
2 Eddie Gaven MET 09/11/2004 09/18/2004
2 Amado Guevara MET 06/23/2004 06/26/2004
2 John Wolyniec MET 04/03/2004 04/17/2004
2 Fabian Taylor MET 05/08/2004 05/15/2004
2 Eddie Gaven MET 06/30/2004 07/03/2004
2 Taylor Twellman NE 09/11/2004 09/18/2004
2 Clint Dempsey NE 07/14/2004 07/17/2004
2 Andy Dorman NE 08/11/2004 08/14/2004
2 Pat Noonan NE 09/11/2004 09/18/2004
2 Landon Donovan SJ 07/17/2004 07/24/2004
2 Landon Donovan SJ 05/08/2004 05/15/2004
2 Brian Ching SJ 06/12/2004 06/19/2004
2 Brian Ching SJ 07/17/2004 07/24/2004
CONSECUTIVE GAMES WITH ASSISTS
# PLAYER TM START STOP
4 Andy Williams CHI 05/15/2004 06/05/2004
3 Simon Elliott CLB 09/25/2004 10/06/2004
3 Chris Klein KC 06/12/2004 06/26/2004
3 Davy Arnaud KC 07/10/2004 07/24/2004
3 Amado Guevara MET 06/30/2004 07/10/2004
3 Richie Baker NE 07/14/2004 07/24/2004
3 Pat Noonan NE 08/11/2004 08/21/2004
3 Jose Cancela NE 07/24/2004 08/11/2004
2 Andy Williams CHI 09/25/2004 10/16/2004 Active
2 Justin Mapp CHI 08/28/2004 09/01/2004
2 Eric Denton CLB 05/23/2004 05/29/2004
2 Simon Elliott CLB 08/18/2004 08/21/2004
2 Simon Elliott CLB 07/28/2004 08/07/2004
2 Chris Henderson COL 05/15/2004 05/22/2004
2 Jean Philippe Peguero COL 09/04/2004 09/10/2004
2 Mark Chung COL 08/11/2004 08/14/2004
2 Matt Crawford COL 06/26/2004 06/30/2004
2 Chris Henderson COL 09/10/2004 09/18/2004
2 Ronnie O'Brien DAL 08/28/2004 09/04/2004
2 Ronnie O'Brien DAL 06/05/2004 06/12/2004
2 Toni Nhleko DAL 07/03/2004 07/07/2004
2 Oscar Pareja DAL 06/19/2004 06/26/2004
2 Eddie Johnson DAL 07/24/2004 07/28/2004
2 Jaime Moreno DC 09/11/2004 09/18/2004
2 Joshua Gros DC 04/10/2004 04/17/2004
2 Earnie Stewart DC 04/03/2004 04/10/2004
2 Ben Olsen DC 10/09/2004 10/17/2004 Active
2 Bobby Convey DC 06/26/2004 07/03/2004 Active
2 Dema Kovalenko DC 07/03/2004 07/17/2004
2 Dema Kovalenko DC 08/14/2004 08/21/2004
2 Chris Klein KC 07/17/2004 07/24/2004
2 Josh Wolff KC 05/01/2004 05/08/2004
2 Diego Gutierrez KC 05/01/2004 05/08/2004
2 Chris Klein KC 06/02/2004 06/05/2004
2 Ned Grabavoy LA 05/22/2004 06/12/2004
2 Chris Albright LA 05/19/2004 05/22/2004
2 Sasha Victorine LA 06/05/2004 06/12/2004
2 Eddie Gaven MET 04/03/2004 04/17/2004
2 Amado Guevara MET 09/18/2004 09/25/2004
2 Eddie Gaven MET 05/08/2004 05/15/2004
2 Mark Lisi MET 04/03/2004 04/17/2004
2 John Wolyniec MET 07/28/2004 08/08/2004
2 Steve Ralston NE 09/11/2004 09/18/2004
2 Joe-Max Moore NE 04/17/2004 04/25/2004 Active
2 Brian Mullan SJ 05/08/2004 05/15/2004
2 Richard Mulrooney SJ 07/17/2004 07/24/2004
2 Ronnie Ekelund SJ 07/17/2004 07/24/2004
2 Jeff Agoos SJ 05/01/2004 05/08/2004
2 Richard Mulrooney SJ 05/15/2004 05/22/2004
CONSECUTIVE GAMES WITH POINTS
# PLAYER TM START STOP
9 Amado Guevara MET 06/23/2004 08/08/2004
5 Pat Noonan NE 07/24/2004 08/21/2004
4 Andy Williams CHI 09/01/2004 10/16/2004 Active
4 Andy Williams CHI 05/15/2004 06/05/2004
4 Jeff Cunningham CLB 05/23/2004 06/12/2004
4 Ross Paule CLB 08/18/2004 09/04/2004
4 Jean Philippe Peguero COL 09/04/2004 10/02/2004 Active
4 Jason Kreis DAL 06/12/2004 07/03/2004
4 Chris Klein KC 06/12/2004 07/03/2004
4 Davy Arnaud KC 07/03/2004 07/24/2004
4 Josh Wolff KC 08/21/2004 09/10/2004
4 Carlos Ruiz LA 04/03/2004 04/24/2004
3 Justin Mapp CHI 08/28/2004 09/04/2004 Active
3 Nate Jaqua CHI 05/29/2004 06/19/2004
3 Ante Razov CHI 05/01/2004 05/15/2004
3 Damani Ralph CHI 05/23/2004 06/05/2004
3 Simon Elliott CLB 09/25/2004 10/06/2004
3 Ronnie O'Brien DAL 05/29/2004 06/12/2004
3 Eddie Johnson DAL 07/24/2004 08/07/2004
3 Alecko Eskandarian DC 08/21/2004 09/18/2004
3 Dema Kovalenko DC 05/01/2004 05/15/2004
3 Alecko Eskandarian DC 06/19/2004 07/03/2004
3 Josh Wolff KC 06/02/2004 06/09/2004
3 Chris Klein KC 07/17/2004 07/28/2004
3 Matt Taylor KC 06/19/2004 07/10/2004
3 Davy Arnaud KC 08/18/2004 09/01/2004
3 Sasha Victorine LA 05/29/2004 06/12/2004
3 Amado Guevara MET 04/03/2004 04/25/2004
3 John Wolyniec MET 09/11/2004 09/25/2004
3 John Wolyniec MET 07/24/2004 08/08/2004
3 Steve Ralston NE 08/07/2004 08/14/2004
3 Richie Baker NE 07/14/2004 07/24/2004
3 Jose Cancela NE 07/24/2004 08/11/2004
3 Clint Dempsey NE 06/12/2004 06/26/2004
3 Jose Cancela NE 06/02/2004 06/12/2004
3 Brian Mullan SJ 05/08/2004 05/22/2004
3 Brian Ching SJ 05/08/2004 05/22/2004
2 Chris Armas CHI 07/17/2004 07/24/2004
2 Ante Razov CHI 06/12/2004 06/19/2004
2 Dipsy Selolwane CHI 05/01/2004 05/08/2004
2 Damani Ralph CHI 04/24/2004 05/01/2004
2 Andy Herron CHI 09/25/2004 10/02/2004
2 Eric Denton CLB 05/23/2004 05/29/2004
2 Manny Lagos CLB 06/12/2004 06/19/2004
2 Edson Buddle CLB 06/26/2004 07/03/2004
2 Tony Sanneh CLB 09/04/2004 09/08/2004
2 Edson Buddle CLB 07/28/2004 08/07/2004
2 Simon Elliott CLB 07/28/2004 08/07/2004
2 Simon Elliott CLB 08/18/2004 08/21/2004
2 Jeff Cunningham CLB 06/26/2004 07/03/2004
2 Matt Crawford COL 06/26/2004 06/30/2004
2 John Spencer COL 08/11/2004 08/14/2004
2 Jean Philippe Peguero COL 04/03/2004 04/17/2004
2 Chris Henderson COL 05/15/2004 05/22/2004
2 Mark Chung COL 08/11/2004 08/14/2004
2 Chris Henderson COL 09/10/2004 09/18/2004
2 Jordan Cila COL 08/14/2004 08/21/2004
2 Jean Philippe Peguero COL 05/15/2004 05/22/2004
2 John Spencer COL 09/04/2004 09/10/2004
2 Alberto Delgado COL 06/30/2004 07/04/2004
2 Ronnie O'Brien DAL 08/28/2004 09/04/2004
2 Eddie Johnson DAL 06/05/2004 06/12/2004
2 Oscar Pareja DAL 06/19/2004 06/26/2004
2 Toni Nhleko DAL 06/05/2004 06/12/2004
2 Bobby Rhine DAL 04/03/2004 04/17/2004
2 Toni Nhleko DAL 07/03/2004 07/07/2004
2 Joshua Gros DC 04/10/2004 04/17/2004
2 Bobby Convey DC 06/26/2004 07/03/2004 Active
2 Jaime Moreno DC 09/11/2004 09/18/2004
2 Ben Olsen DC 09/11/2004 09/18/2004
2 Jaime Moreno DC 05/08/2004 05/15/2004
2 Dema Kovalenko DC 08/14/2004 08/21/2004
2 Freddy Adu DC 05/19/2004 05/22/2004
2 Earnie Stewart DC 04/03/2004 04/10/2004
2 Christian Gomez DC 10/09/2004 10/17/2004 Active
2 Ben Olsen DC 10/09/2004 10/17/2004 Active
2 Jaime Moreno DC 08/14/2004 08/21/2004
2 Dema Kovalenko DC 07/03/2004 07/17/2004
2 Josh Wolff KC 05/01/2004 05/08/2004
2 Chris Klein KC 06/02/2004 06/05/2004
2 Davy Arnaud KC 05/01/2004 05/08/2004
2 Diego Gutierrez KC 05/01/2004 05/08/2004
2 Chris Klein KC 05/01/2004 05/08/2004
2 Diego Gutierrez KC 07/17/2004 07/24/2004
2 Andreas Herzog LA 06/12/2004 06/19/2004
2 Chris Albright LA 05/19/2004 05/22/2004
2 Ned Grabavoy LA 07/04/2004 07/10/2004
2 Joseph Ngwenya LA 05/19/2004 05/22/2004
2 Jovan Kirovski LA 10/02/2004 10/09/2004
2 Andreas Herzog LA 05/19/2004 05/22/2004
2 Alejandro Moreno LA 05/15/2004 05/19/2004
2 Ned Grabavoy LA 05/22/2004 06/12/2004
2 Carlos Ruiz LA 07/04/2004 07/10/2004
2 Alejandro Moreno LA 05/29/2004 06/05/2004
2 John Wolyniec MET 04/03/2004 04/17/2004
2 Amado Guevara MET 05/08/2004 05/15/2004
2 Fabian Taylor MET 05/08/2004 05/15/2004
2 Amado Guevara MET 09/18/2004 09/25/2004
2 Cornell Glen MET 07/28/2004 08/08/2004
2 Eddie Gaven MET 04/03/2004 04/17/2004
2 Mark Lisi MET 04/03/2004 04/17/2004
2 Eddie Gaven MET 05/08/2004 05/15/2004
2 Eddie Gaven MET 06/30/2004 07/03/2004
2 Eddie Gaven MET 09/11/2004 09/18/2004
2 Taylor Twellman NE 09/11/2004 09/18/2004
2 Clint Dempsey NE 07/14/2004 07/17/2004
2 Joe-Max Moore NE 04/17/2004 04/25/2004 Active
2 Andy Dorman NE 08/11/2004 08/14/2004
2 Pat Noonan NE 09/11/2004 09/18/2004
2 Steve Ralston NE 09/11/2004 09/18/2004
2 Richard Mulrooney SJ 05/15/2004 05/22/2004
2 Landon Donovan SJ 08/14/2004 08/21/2004
2 Jeff Agoos SJ 05/01/2004 05/08/2004
2 Ronnie Ekelund SJ 07/17/2004 07/24/2004
2 Richard Mulrooney SJ 07/17/2004 07/24/2004
2 Jeff Agoos SJ 06/12/2004 06/19/2004
2 Dwayne De Rosario SJ 07/24/2004 08/07/2004
2 Landon Donovan SJ 05/08/2004 05/15/2004
2 Landon Donovan SJ 07/17/2004 07/24/2004
2 Brian Ching SJ 06/12/2004 06/19/2004
2 Brian Ching SJ 07/17/2004 07/24/2004
2 Brian Ching SJ 08/14/2004 08/21/2004
WINS
PLAYER TEAM GP WON
Jon Busch CLB 29 12
Kevin Hartman LA 30 11
Joe Cannon COL 30 10
Jonny Walker MET 28 10
Tony Meola KC 21 9
Jeff Cassar DAL 19 7
Pat Onstad SJ 25 7
Matt Reis NE 24 7
Nick Rimando DC 13 7
Henry Ring CHI 28 7
LOSSES
PLAYER TEAM GP LOST
Henry Ring CHI 28 12
Jonny Walker MET 28 11
Matt Reis NE 24 10
Joe Cannon COL 30 9
Jeff Cassar DAL 19 8
Kevin Hartman LA 30 8
Pat Onstad SJ 25 8
Tony Meola KC 21 7
Scott Garlick DAL 12 6
Troy Perkins DC 16 6
MINUTES PLAYED IN GOAL
PLAYER TEAM MIN
Joe Cannon COL 2700
Kevin Hartman LA 2655
Jon Busch CLB 2610
Henry Ring CHI 2520
Jonny Walker MET 2520
Pat Onstad SJ 2250
Matt Reis NE 2115
Tony Meola KC 1890
Jeff Cassar DAL 1632
Troy Perkins DC 1440
SAVES
PLAYER TEAM GP SVS
Joe Cannon COL 30 150
Jon Busch CLB 29 132
Henry Ring CHI 28 128
Kevin Hartman LA 30 117
Jonny Walker MET 28 99
Pat Onstad SJ 25 98
Matt Reis NE 24 97
Tony Meola KC 21 76
Jeff Cassar DAL 19 65
Scott Garlick DAL 12 52
Troy Perkins DC 16 52CATCHES & PUNCHES
PLAYER TEAM GP C/P
Joe Cannon COL 30 126
Jon Busch CLB 29 124
Matt Reis NE 24 110
Tony Meola KC 21 107
Jeff Cassar DAL 19 105
Pat Onstad SJ 25 101
Kevin Hartman LA 30 96
Henry Ring CHI 28 95
Jonny Walker MET 28 86
Troy Perkins DC 16 53
SHUTOUTS
PLAYER TEAM GP SHO
Jon Busch CLB 29 10
Joe Cannon COL 30 10
Kevin Hartman LA 30 7
Tony Meola KC 21 7
Henry Ring CHI 28 7
Pat Onstad SJ 25 6
Bo Oshoniyi KC 9 5
Jonny Walker MET 28 5
Jeff Cassar DAL 19 4
Scott Garlick DAL 12 4
Nick Rimando DC 13 4
SAVES PERCENTAGE
PLAYER TEAM GP SAVES SOG PCT
Joe Cannon COL 30 150 187 80.2
Jon Busch CLB 29 132 169 78.1
Henry Ring CHI 28 128 170 75.3
Bo Oshoniyi KC 9 42 56 75.0
Tony Meola KC 21 76 102 74.5
Pat Onstad SJ 25 98 132 74.2
Matt Reis NE 24 97 134 72.4
Scott Garlick DAL 12 52 72 72.2
Kevin Hartman LA 30 117 164 71.3
Jeff Cassar DAL 19 65 94 69.1
Minimum: 40 savesLONGEST SHUTOUT STREAKS (MINUTES)
PLAYER MIN START END
Scott Garlick, DAL 381 4/03/2004 5/08/2004
Joe Cannon, COL 339 8/11/2004 9/04/2004
Pat Onstad, SJ 315 8/11/2004 9/11/2004
Tony Meola, KC 306 7/03/2004 7/24/2004
Joe Cannon, COL 305 7/17/2004 8/07/2004
Kevin Hartman, LA 274 7/04/2004 7/17/2004
Nick Rimando, DC 274 9/25/2004 10/17/2004
Jon Busch, CLB 256 6/26/2004 7/17/2004
Bo Oshoniyi, KC 245 9/18/2004 10/02/2004
Jonny Walker, MET 233 7/28/2004 8/15/2004
PENALTY KICK SUMMARY
DATE TM OPP SHOOTER KEEPER RES MN
4/03/2004 SJ 1 at DC 2 Ronnie Ekelund Nick Rimando G 19
4/03/2004 DAL 1 vs COL 1 Bobby Rhine Joe Cannon G 75
4/24/2004 LA 2 vs CLB 0 Carlos Ruiz Jon Busch G 59
5/01/2004 NE 2 vs LA 1 Jose Cancela Kevin Hartman G 71
5/08/2004 CLB 1 at DC 1 Ross Paule Nick Rimando G 91+
5/08/2004 SJ 5 vs MET 5 Ronnie Ekelund Jonny Walker G 58
5/08/2004 MET 5 at SJ 5 Amado Guevara Pat Onstad G 64
5/23/2004 CLB 3 at CHI 1 Jeff Cunningham Henry Ring G 32
5/29/2004 NE 0 vs DC 1 Taylor Twellman Troy Perkins LP 51
5/29/2004 LA 4 vs DAL 1 Jovan Kirovski Scott Garlick G 94+
6/06/2004 NE 1 vs CLB 2 Jose Cancela Jon Busch G 62
6/06/2004 NE 1 vs CLB 2 Jose Cancela Jon Busch S 92+
6/06/2004 CLB 2 at NE 1 Jeff Cunningham Matt Reis G 68
6/09/2004 KC 1 at COL 0 Josh Wolff Joe Cannon G 93+
6/12/2004 CHI 2 at LA 3 Ante Razov Kevin Hartman G 67
6/12/2004 CLB 2 vs KC 2 Jeff Cunningham Tony Meola G 63
6/19/2004 LA 1 at MET 2 Andreas Herzog Zach Wells G 47
6/19/2004 CHI 1 vs SJ 1 Ante Razov Pat Onstad S 86
6/26/2004 MET 1 at NE 2 Amado Guevara Matt Reis G 90
7/07/2004 SJ 1 vs DAL 2 Landon Donovan Jeff Cassar S 95+
7/10/2004 MET 2 vs SJ 0 Amado Guevara Pat Onstad G 93+
7/10/2004 COL 0 at LA 2 John Spencer Kevin Hartman S 87
7/11/2004 CHI 1 vs NE 1 Damani Ralph Matt Reis G 49
7/17/2004 MET 1 at CHI 1 Amado Guevara Henry Ring G 84
7/17/2004 LA 1 at DC 1 Carlos Ruiz Troy Perkins G 66
7/24/2004 MET 2 vs CHI 1 Amado Guevara Henry Ring G 43
7/28/2004 KC 1 vs MET 2 Chris Klein Jonny Walker G 37
7/28/2004 KC 1 vs MET 2 Chris Klein Jonny Walker S 52
8/07/2004 NE 2 vs CLB 2 Steve Ralston Jon Busch G 28
8/07/2004 DAL 1 vs COL 0 Eddie Johnson Joe Cannon G 91+
8/08/2004 MET 3 vs LA 0 Amado Guevara Kevin Hartman G 36
8/11/2004 SJ 1 at CHI 2 Ronnie Ekelund Henry Ring G 76
8/18/2004 CLB 2 vs KC 1 Ross Paule Tony Meola G 43
8/21/2004 DC 2 at CLB 2 Jaime Moreno Jon Busch G 76
8/29/2004 CLB 1 at MET 1 Ross Paule Jonny Walker G 35
9/04/2004 CLB 3 vs LA 1 Ross Paule Kevin Hartman G 68
9/10/2004 KC 1 at COL 3 Josh Wolff Joe Cannon G 11
9/10/2004 KC 1 at COL 3 Josh Wolff Joe Cannon S 81
9/10/2004 COL 3 vs KC 1 Mark Chung Bo Oshoniyi G 24
9/11/2004 MET 3 vs NE 2 Mike Magee Matt Reis G 31
9/18/2004 DC 3 vs CHI 1 Jaime Moreno Henry Ring S 28
9/18/2004 CHI 1 at DC 3 Andy Williams Nick Rimando G 92+
9/18/2004 NE 6 vs COL 1 Steve Ralston Joe Cannon G 36
10/2/2004 CLB 3 vs CHI 3 Kyle Martino Henry Ring G 45
10/2/2004 CHI 3 at CLB 3 Damani Ralph Jon Busch G 14
10/2/2004 SJ 1 at COL 1 Ronnie Ekelund Joe Cannon S 46+
10/2/2004 LA 1 vs KC 1 Carlos Ruiz Bo Oshoniyi S 16
10/9/2004 MET 1 vs CLB 1 Sergio Galvan Rey Matt Jordan G 71
10/16/2004 COL 1 vs CLB 1 Chris Henderson Jon Busch G 47